If you are in-between sizes we recommend to size up on this style.
Product Details
Composition
Order a colour swatch here.
Please note our bridesmaids dresses have longer wearing lengths than our normal maxi dresses to allocate for our taller customers. It is recommended you have these tailored to suit the desired wearing length of your bridesmaid.
If you are between two sizes, we’d recommend you choose the size above.
Souki Is 5'8" & Wears Size UK 18
Wearing Length (From Side of Neck to Hem): 150cm
Delivery
Returns
Please note this is for reference only.
Please refer to the Size & Fit section of each product's page for specific measurements.
| XS | S | M | L | XL | XXL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| USA / CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| RU | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
| BUST(CM) | 80 | 84 | 88 | 92 | 97 | 103 | 109 | 123 | 130 | 137 | 144 |
| WAIST(CM) | 62 | 66 | 70 | 74 | 79 | 85 | 91 | 106 | 113 | 120 | 127 |
| HIPS(CM) | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 131 | 138 | 145 | 152 |
If you have any queries regarding our sizes or would like more information, please contact us here.