Style yours from dawn to dusk by swapping trainers to mules.
Product Details
Composition
Sachi Is 5'7" and wears size S.
Returns
To ensure your return is accepted, all item(s) must meet our return criteria before sending it back.
For full details and to start a return, visit our Returns page here.
Please note this is for reference only.
Please refer to the Size & Fit section of each product's page for specific measurements.
| XS | S | M | L | XL | XXL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| USA / CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| RU | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
| BUST(CM) | 80 | 84 | 88 | 92 | 97 | 103 | 109 | 123 | 130 | 137 | 144 |
| WAIST(CM) | 62 | 66 | 70 | 74 | 79 | 85 | 91 | 106 | 113 | 120 | 127 |
| HIPS(CM) | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 131 | 138 | 145 | 152 |
If you have any queries regarding our sizes or would like more information, please contact us here.